PDE Monthly Report Distribution Status
The distribution of the August 2019 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.
| Benefit Year | Report Name | Date of Distribution | Report Sequence # |
|---|---|---|---|
| 2019 | Plan to Plan (P2P) | 09/10/2019 | 2019008 |
| 2019 | Cumulative Beneficiary | 09/10/2019 | 2019008 |
| 2018 | Cumulative Beneficiary | 09/10/2019 | 2018020 |
| 2017 | Cumulative Beneficiary | 09/11/2019 | 2017032 |
| 2016 | Cumulative Beneficiary | 09/11/2019 | 2016044 |
| 2015 | Cumulative Beneficiary | 09/11/2019 | 2015056 |
| 2014 | Cumulative Beneficiary | 09/11/2019 | 2014068 |
| 2013 | Cumulative Beneficiary | 09/12/2019 | 2013080 |
In the event you have questions, please contact CSSC Operations at 1-877-534-2772 (option 2), or by email at csscoperations@palmettogba.com.
Last Updated: 09/13/2019